Catalogue map
Map of bank assets by province
How many discounted bank-debt assets there are in each Spanish province. The darker the square, the more assets. Open a province to see which property types it has and what court stage they are at.
- No assets
- Fewer than 150
- 150 to 399
- 400 to 869
- 870 or more
This is a cartogram: every province gets a square of the same size, placed where it sits on the map, so a small province with many assets looks as large as a big one. The Canary Islands, Ceuta and Melilla are at the bottom.
Assets by province, most to fewest
| Province | Assets |
|---|---|
| Barcelona | 4,583 |
| Murcia | 3,388 |
| Almería | 2,682 |
| Alicante | 2,531 |
| Madrid | 2,492 |
| Valencia | 2,329 |
| Sevilla | 2,118 |
| Málaga | 1,259 |
| Tarragona | 1,247 |
| Toledo | 1,138 |
| Cádiz | 1,086 |
| Castellón | 888 |
| Las Palmas | 868 |
| Girona | 863 |
| Córdoba | 779 |
| Granada | 744 |
| Santa Cruz de Tenerife | 652 |
| Jaén | 629 |
| Huelva | 597 |
| Pontevedra | 589 |
| A Coruña | 588 |
| León | 567 |
| Ciudad Real | 480 |
| Asturias | 455 |
| Illes Balears | 452 |
| Badajoz | 396 |
| Cantabria | 365 |
| Zaragoza | 364 |
| Lleida | 312 |
| Cáceres | 305 |
| Bizkaia | 301 |
| La Rioja | 273 |
| Valladolid | 236 |
| Salamanca | 230 |
| Albacete | 219 |
| Ávila | 180 |
| Lugo | 173 |
| Burgos | 168 |
| Guadalajara | 154 |
| Cuenca | 145 |
| Ourense | 143 |
| Gipuzkoa | 114 |
| Zamora | 112 |
| Segovia | 105 |
| Navarra | 102 |
| Huesca | 88 |
| Álava | 64 |
| Palencia | 53 |
| Melilla | 31 |
| Teruel | 24 |
| Soria | 22 |
| Ceuta | 18 |
Keep exploring
See all provinces | Report on Spain's discounted bank-debt market